Province | Cities and Municipalities Competitiveness Index
Sultan Kudarat Province
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Local Government |
Classification |
Overall Score |
Population |
Population Weight (% to Total Population *50%) |
Revenue |
Revenue Weight (% to Total Revenue *50%) |
Total Percentage to Score (Percentage Weight + Revenue Weight) |
Provincial Score (CMCI Score * Percentage to Score) |
Bagumbayan | First | 35.9911 | 67,061 | 0.041 | 11,021,908.96 | 0.019 | 0.060 | 2.1523 |
Columbio | First | 34.5896 | 33,258 | 0.021 | 10,938,440.93 | 0.018 | 0.039 | 1.3437 |
Esperanza (SK) | First | 37.1798 | 66,095 | 0.041 | 22,441,088.64 | 0.038 | 0.078 | 2.9143 |
Isulan | First | 44.3384 | 90,682 | 0.056 | 59,863,256.17 | 0.101 | 0.156 | 6.9332 |
Kalamansig | First | 36.1773 | 49,059 | 0.030 | 9,049,098.05 | 0.015 | 0.045 | 1.6425 |
Lambayong | Second | 33.8648 | 77,013 | 0.047 | 21,140,711.88 | 0.036 | 0.083 | 2.8081 |
Lebak | First | 34.5502 | 88,868 | 0.055 | 26,516,396.02 | 0.045 | 0.099 | 3.4290 |
Lutayan | Second | 35.4163 | 63,029 | 0.039 | 3,005,330.17 | 0.005 | 0.044 | 1.5531 |
Palimbang | Second | 20.7882 | 90,424 | 0.056 | 2,969,953.83 | 0.005 | 0.061 | 1.2610 |
President Quirino | Third | 33.2643 | 41,408 | 0.026 | 6,963,125.87 | 0.012 | 0.037 | 1.2371 |
Senator Ninoy Aquino | Third | 34.7974 | 46,882 | 0.029 | 5,098,988.23 | 0.009 | 0.037 | 1.3024 |
Tacurong | Component | 38.2485 | 98,316 | 0.061 | 118,708,752.28 | 0.199 | 0.260 | 9.9407 |
Region:
REGION XII (Soccsksargen)
Population
67,061
Contact Us | Cities and Municipalities Competitiveness Index
Back To Top